Description
ATtiny85 8-Bit tinyAVR Microcontrollers
Microcontroller Features
8 KB Flash
512 Bytes EEPROM
0.5 KB SRAM
120 Instructions – Most single clock cycle execution
32 General Purpose Registers
6 GPIO
debugWIRE On-chip Debug System
In-System Programmable via SPI Port
External and Internal Interrupt Sources
Low Power Idle, ADC Noise Reduction, and Power-down Modes
Enhanced Power-on Reset Circuit
Programmable Brown-out Detection Circuit
Internal Calibrated Oscillator
Peripheral Features
8-bit High-Speed Timer/Counter with Separate Prescaler
Universal Serial Interface (USI) with Start Condition Detector
10-bit Analogue-to-Digital Converter – 4 Channels
Programmable Watchdog Timer with Separate On-chip Oscillator
On-chip Analogue Comparator
Specifications
| Attribute | Value | 
| Family Name | ATtiny85 | 
| Package Type | PDIP | 
| Mounting Type | Through Hole | 
| Pin Count | 8 | 
| Device Core | AVR | 
| Data Bus Width | 8bit | 
| Program Memory Size | 8 kB | 
| Maximum Frequency | 20MHz | 
| RAM Size | 512 B | 
| USB Channels | 0 | 
| Number of PWM Units | 1 | 
| Number of SPI Channels | 1 | 
| Number of CAN Channels | 0 | 
| Number of USART Channels | 0 | 
| Typical Operating Supply Voltage | 2.7 → 5.5 V | 
| Number of I2C Channels | 1 | 
| Number of UART Channels | 0 | 
| Minimum Operating Temperature | -40 °C | 
| Number of ADC Units | 1 | 
| ADCs | 4 x 10 bit | 
| Program Memory Type | Flash | 
| Height | 4.826mm | 
| Number of LIN Channels | 0 | 
| Width | 7.112mm | 
| Pulse Width Modulation | 1 (6 Channel) | 
| Dimensions | 10.16 x 7.112 x 4.826mm | 
| Length | 10.16mm | 
| Instruction Set Architecture | RISC | 
| Maximum Operating Temperature | +85 °C | 
| Number of PCI Channels | 0 | 
| Maximum Number of Ethernet Channels | 0 | 
| Number of Ethernet Channels | 0 | 

 
		
	






 
						
Reviews
There are no reviews yet.