Each Model of HC Bluetooth is very popular for using with any Microcontroller such as Arduino or STM. Bluetooth is easy for you to control wirelessly any device in short rang via your Phone or Computer. Bluetooth model of HC have communication protocol UART.
Description
Each Model of HC Bluetooth is very popular for using with any Microcontroller such as Arduino or STM. Bluetooth is easy for you to control wirelessly any device in short rang via your Phone or Computer. Bluetooth model of HC have communication protocol UART. HC-05 and HC-06 is a version Bluetooth 2.1 which can use with only Phone or PC that support 2.0 Bluetooth while HC-08 is BLE which can use with modern Phone and PC such as Mac.
Additional information
Bluetooth Model | HC-05, HC-06, HC-08 |
---|---|
Module Type | Breakout, Non Breakout |
Technical Specification
- Pinout for HC-05 and HC-06
Pin Number | Pin Name | Description |
1 | Enable / Key | This pin is used to toggle between Data Mode (set low) and AT command mode (set high). By default it is in Data mode |
2 | Vcc | Powers the module. Connect to +5V Supply voltage |
3 | Ground | Ground pin of module, connect to system ground. |
4 | TX – Transmitter | Transmits Serial Data. Everything received via Bluetooth will be given out by this pin as serial data. |
5 | RX – Receiver | Receive Serial Data. Every serial data given to this pin will be broadcasted via Bluetooth |
6 | State | The state pin is connected to on board LED, it can be used as a feedback to check if Bluetooth is working properly. |
7 | LED | Indicates the status of Module
|
8 | Button | Used to control the Key/Enable pin to toggle between Data and command Mode |
- Specification for HC-08
Pin | Name | Function |
1 | Key | The pin state use to wake up module from sleep mode or disconnect from remote device or reset to default configuration then restart.
Prese Low >= 1000ms |
2 | Vcc | +5V Positive supply needs to be given to this pin for powering the module |
3 | Gnd | Connect to ground |
4 | TXD | Serial data is transmitted by module through this pin (at 9600bps by default), 3.3V logic |
5 | RXD | Serial data is received by module through this pin (at 9600bps by default),3.3V logic |
6 | State | The pin is connected to the LED on the board to represent the state of the module |
Reviews
There are no reviews yet.